Tournament: Day:
3/20/2011 Conroe
Conroe
Lake Details
Location: West Fork of San Jacinto River in Montgomery and Walker Counties
Surface area: 20,118 acres
Impounded: 1973
Water Conditions
Current Lake Level
Conservation Pool Elevation: 201 ft. msl
Fluctuation: 1-3 feet
Normal Clarity: Slight to moderate algal staining
Reservoir Controlling Authority
San Jacinto River Authority
Conroe Project Office
PO Box 329
Conroe, Texas 77305
(936) 588-1111
Ramps
| Place | Team | Boat # | Fish # | Penalty | Weight | Big Fish | Winnings | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Dusty Schults / Rusty Lawson | 5 | 23.27 | 6.43 | 0.00 | 100.00 | ||
| 2 | JARROD McELROY / Clay HUTCHINS | 4 | 20.71 | 8.20 | 99.00 | |||
| 3 | DARYL STEWART / JOE MAZZDREO | 0 | 3 | 13.97 | 7.33 | 98.00 | ||
| 4 | MATT MARKERT / MARK SHORES | 4 | 13.25 | 5.55 | 97.00 | |||
| 5 | Skip REGAN Jr. / JAMES Tucker | 4 | 12.03 | 0.00 | 96.00 | |||
| 6 | ANDY MILES / DARRELL SPRINGER | 3 | 9.63 | 95.00 | ||||
| 7 | CHUCK GSTOHL | 0 | 3 | 9.51 | 94.00 | |||
| 8 | JASON GRIFFIN / GARY GRIFFIN | 3 | 9.32 | 93.00 | ||||
| 9 | Shaun Haag / Chris Tschumperlin | 3 | 6.91 | 0.00 | 92.00 | |||
| 10 | Hank White / Matt White | 2 | 6.45 | 91.00 | ||||
| 11 | Kelly Moore / DAWANA DOOLEY | 2 | 6.37 | 90.00 | ||||
| 12 | Bo Harrell / Mike Regan | 1 | 0.00 | 5.93 | 89.00 | |||
| 13 | Kevin Wren Sr. / Kevin Wren Jr. | 2 | 5.62 | 88.00 | ||||
| 14 | Robert Svoboda / Randy Carter | 1 | 3.70 | 87.00 | ||||
| 15 | Mark Goetzmen / Jeff GOETZMAN | 1 | 3.57 | 86.00 | ||||
| 16 | Mel Brown / Chad Brown | 1 | 3.44 | 85.00 | ||||
| 17 | DWAYNE GRISBEE / DARRELL KEES | 1 | 3.22 | 84.00 | ||||
| 18 | Kenny Ward / Joey Bowen | 1 | 2.81 | 83.00 | ||||
| 19 | MIKE SCHNEIDER / KEVIN HUTCHINS | 1 | 2.67 | 82.00 | ||||
| 20 | GENE HYDE / JACOB SCHEHIN | 1 | 2.56 | 81.00 | ||||
| 21 | Billy Carnline / Tom Wurst | 40.00 | ||||||
| 22 | CARL RICHARDSON / RICHARD CLARK | 40.00 | ||||||
| 23 | JEFF RANDOLPH / KEN ROBINSON | 40.00 | ||||||
| 24 | Jim Nawlun | 40.00 |
The inaugural Toyota Texas Bass Classic Sunday Morning Tournament was held March 20, 2011 out of Stow-A-Way Marina & RV Park on Lake Conroe. This event was won by Dusty Schultz & Rusty Lawson with a 5 fish sack weighing 23.27 lbs. Clay Hutchins & Jarrod McElroy took 2nd with 20.71 lbs and 1st place big bass with a chunky 8.20 lbs sow. Third pace was won by Daryl Stewart & Joe Mazzdreo with 13.97 lbs and 2nd place big bass weighing 7.33 lbs.