|
Tournament Circuit Information |
||||
![]() ![]()
|
||||
|
Navigation
|
Tournament Circuit Information |
|||
|
Trail |
Contact |
Format |
||
| ABA | 888-203-6222 | Draw | ||
| 800-360-7112 | Team | |||
| Angler's Elite | 763- 535-8011 | Pro/Am | ||
| BASS | 888-227-7899 | Pro/Am | ||
| Bass World Sports | 636-949-2772 | Team | ||
| BFL | 270-252-1000 | Pro/Am | ||
| Big Bass Bonanza | 320-290-8663 | Team | ||
| Big Bucks Bass | 262-539-3985 | Team | ||
| C.A.S.T. Coed Circuit | 320-396-4731 | Team/Couples | ||
| 612-201-2406 | Team | |||
| Excel Bass | 218-547-0389 | Teams / Singles | ||
| Extream Bass | 952-447-7056 | Team | ||
| Fishers of Men MN. | 763 566-9141 | Team | ||
| Fishers of Men WI. | see website | Team | ||
| Midwest Sportsman MN | 507-359-3707 | Team | ||
| MN. BASS Federation | Peter
Perovich |
Draw | ||
| MSBC | 608-792-6878 | Team | ||
| Reel Team Bass | 320-886-5569 | Team | ||
| Silverado | 612-669-8460 | Pro/Am | ||
| Team Supreme | 800-393-6667 | Team | ||
|
|
||||